Choose the plan that fits your outreach needs. Scale up or down anytime.
Volume Discounts (Basic Accounts):
$125.00 total for 1 account
$150 total for 1 account
Everything Basic includes, plus what makes Sales Navigator worth the upgrade.
| Feature | Basic $125/mo | Sales Navigator $150/mo |
|---|---|---|
| Premium LinkedIn profile (500+ connections) | ||
| LinkedIn Premium Business (worth $60) | ||
| ID-backed / Persona verified | ||
| Aged & warmed up extensively | ||
| Custom location (any country) | ||
| Residential proxies included | ||
| 1:1 replacement guarantee | ||
| Fully customizable profile | ||
| 24-hour delivery | ||
| Studio-quality profile pictures | ||
| Compatible with all automation tools | ||
| LinkedIn Sales Navigator subscription | ||
| Advanced Sales Navigator search filters | ||
| InMail credits | ||
| Volume discounts (up to 15% off) | ||
| Price per account / month | $125 | $150 |
| Choose plan |
Need more than 20 accounts? Want a custom package?